We get this a lot, and the information below works for just about anything you have and not just baseball cards
This is all my opinion and what I have seen for the past 10+ years I have been selling items.
Aprraisals on collections are a thing of the past. The only true way to know the true value of your items is to look on ebay at sold prices. They are the largest global resell market in the world. The market flucuates on collectibles just like it does on the Stock Market. In sports cards a player could be doing amazing and his cards double or triple in value, while another player gets hurt and he's out the entire season and his cards drop in value.
Here's a list of a few big names to look for
Dates listed below are the years to look for and how much silver is in the coin.
Also if you click the link you can learn more about the coin and also the current silver price.
Description | |
![]() | 1942-1945 Nickel 45% Silver |
![]() | 1892-1916 Barber Dime 90% Silver |
![]() | 1916-1945 Mercury Dime 90% Silver |
![]() | 1946-1964 Roosevelt Dime 90% Silver |
![]() | 1892-1916 Barber Quarter 90% Silver |
![]() | 1916-1930 Standing Liberty Quarter 90% Silver |
![]() | 1932-1964 Washington Quarter 90% Silver |
![]() | 1892-1915 Barber Half Dollar 90% Silver |
![]() | 1916-1947 Walking Liberty Half Dollar 90% Silver |
![]() | 1948-1963 Franklin Half Dollar 90% Silver |
![]() | 1964 Kennedy Half Dollar 90% Silver |
![]() | 1965-1970 Half Dollar 40% Silver |
![]() | 1878-1921 Morgan Dollar 90% Silver |
![]() | 1921-1935 Peace Dollar 90% Silver |
![]() | 1986-2013 Silver Eagle .999 Fine Silver |
If you have any thoughts or things to add please let me know. I would love to regularly update this page to spread information to the customers. A lot of people may inherit items from a family member and have no clue where to start.